Tax Rates

2022 Tax Rates and Brackets

When you're working on your 2022 federal income tax return next year, here are the tax brackets and rates you'll need based on your filing status:

Single Filers and Married Couples Filing Jointly

Tax Rate Taxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10% Up to $10,275 Up to $20,550
12% $10,276 to $41,775 $20,551 to $83,550
22% $41,776 to $89,075 $83,551 to $178,150
24% $89,076 to $170,050 $178,151 to $340,100
32% $170,051 to $215,950 $340,101 to $431,900
35% $215,951 to $539,900 $431,901 to $647,850
37% Over $539,900 Over $647,850
Married Couples Filing Separately and Head-of-Household Filers
Tax Rate Taxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10% Up to $10,275 Up to $14,650
12% $10,276 to $41,775 $14,651 to $55,900
22% $41,776 to $89,075 $55,901 to $89,050
24% $89,076 to $170,050 $89,051 to $170,050
32% $170,051 to $215,950 $170,051 to $215,950
35% $215,951 to $323,925 $215,951 to $539,900
37% Over $332,925 Over $539,900

2023 Tax Rates and Brackets

If you're already thinking about how to handle your 2023 finances in a tax-efficient way — even though it's still only 2022 – here are the 2023 federal income tax brackets and rates for the four most common filing statuses:

Single Filers and Married Couples Filing Jointly
Tax Rate Taxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10% Up to $11,000 Up to $22,000
12% $11,001 to $44,725 $22,001 to $89,450
22% $44,726 to $95,375 $89,451 to $190,750
24% $95,376 to $182,100 $190,751 to $364,200
32% $182,101 to $231,250 $364,201 to $462,500
35% $231,251 to $578,125 $462,501 to $693,750
37% Over $578,125 Over $693,750

Married Couples Filing Separately and Head-of-Household Filers

Tax Rate Taxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10% Up to $11,000 Up to $15,700
12% $11,001 to $44,725 $15,701 to $59,850
22% $44,726 to $95,375 $59,851 to $95,350
24% $95,376 to $182,100 $95,351 to $182,100
32% $182,101 to $231,250 $182,101 to $231,250
35% $231,251 to $346,875 $231,251 to $578,100
37% Over $346,875 Over $578,100

Request A Free Consultation


Fill out the form below to recieve a free and confidential intial consultation.