
Service Overview
Current Tax Rates
Understanding federal tax rates helps you estimate what you owe or might get back. Review the latest brackets below and if you have questions, contact our team for guidance on how these numbers impact your finances.
2025 Tax Rates & Brackets
Single taxpayers
| Tax rate | On taxable income from | Up to |
| 10% | $0 | $11,600 |
| 12% | $11,601 | $47,150 |
| 22% | $47,151 | $100,525 |
| 24% | $100,526 | $191,950 |
| 32% | $191,951 | $243,725 |
| 35% | $243,726 | $609,350 |
| 37% | $609,351 | And up |
Married Filing Jointly (or Qualified Surviving Spouse)
| Tax rate | On taxable income from | Up to |
| 10% | $0 | $23,200 |
| 12% | $23,201 | $94,300 |
| 22% | $94,301 | $201,050 |
| 24% | $201,051 | $383,900 |
| 32% | $383,901 | $487,450 |
| 35% | $487,451 | $731,200 |
| 37% | $731,201 | And up |
Married Filing Separately
| Tax rate | On taxable income from | Up to |
| 10% | $0 | $11,600 |
| 12% | $11,601 | $47,150 |
| 22% | $47,151 | $100,525 |
| 24% | $100,526 | $191,950 |
| 32% | $191,951 | $243,725 |
| 35% | $243,726 | $365,600 |
| 37% | $365,601 | And up |
The Support You’ve Been Looking For
If expert guidance, personalized service and fast responses speak to you, reach out to us to make that first connection.
