Tax Rates

2024 Tax Rates and Brackets

For a single taxpayer, the rates are:

Tax rate on taxable income from . . . up to . . .
10% $0 $11,600
12% $11,601 $47,150
22% $47,151 $100,525
24% $100,526 $191,950
32% $191,951 $243,725
35% $243,726 $609,350
37% $609,351 And up

Married filing jointly or qualifying surviving spouse

Tax rate on taxable income from . . . up to . . .
10% $0 $23,200
12% $23,201 $94,300
22% $94,301 $201,050
24% $201,051 $383,900
32% $383,901 $487,450
35% $487,451 $731,200
37% $731,201 And up

Married filing separately

Tax rate on taxable income from . . . up to . . .
10% $0 $11,600
12% $11,601 $47,150
22% $47,151 $100,525
24% $100,526 $191,950
32% $191,951 $243,725
35% $243,726 $365,600
37% $365,601 And up

2023 Tax Rates and Brackets

If you’re already thinking about how to handle your 2023 finances in a tax-efficient way — even though it’s still only 2022 – here are the 2023 federal income tax brackets and rates for the four most common filing statuses:

Tax RateTaxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10%Up to $11,000Up to $22,000
12%$11,001 to $44,725$22,001 to $89,450
22%$44,726 to $95,375$89,451 to $190,750
24%$95,376 to $182,100$190,751 to $364,200
32%$182,101 to $231,250$364,201 to $462,500
35%$231,251 to $578,125$462,501 to $693,750
37%Over $578,125Over $693,750
Tax RateTaxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10%Up to $11,000Up to $15,700
12%$11,001 to $44,725$15,701 to $59,850
22%$44,726 to $95,375$59,851 to $95,350
24%$95,376 to $182,100$95,351 to $182,100
32%$182,101 to $231,250$182,101 to $231,250
35%$231,251 to $346,875$231,251 to $578,100
37%Over $346,875Over $578,100

2022 Tax Rates and Brackets

When you’re working on your 2022 federal income tax return next year, here are the tax brackets and rates you’ll need based on your filing status:

Tax RateTaxable Income
(Single)
Taxable Income
(Married Filing Jointly)
10%Up to $10,275Up to $20,550
12%$10,276 to $41,775$20,551 to $83,550
22%$41,776 to $89,075$83,551 to $178,150
24%$89,076 to $170,050$178,151 to $340,100
32%$170,051 to $215,950$340,101 to $431,900
35%$215,951 to $539,900$431,901 to $647,850
37%Over $539,900Over $647,850
Tax RateTaxable Income
(Married Filing Separately)
Taxable Income
(Head of Household)
10%Up to $10,275Up to $14,650
12%$10,276 to $41,775$14,651 to $55,900
22%$41,776 to $89,075$55,901 to $89,050
24%$89,076 to $170,050$89,051 to $170,050
32%$170,051 to $215,950$170,051 to $215,950
35%$215,951 to $323,925$215,951 to $539,900
37%Over $332,925Over $539,900

Request A Free Consultation


Fill out the form below to recieve a free and confidential intial consultation.